UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 16/02/2019 14:45 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NEWDIGATE,SURREY | 0.2 | 87 mi (140 km) | 14/02/2019 08:02 | Map |
NEWDIGATE,SURREY | 2.3 | 87 mi (140 km) | 14/02/2019 07:43 | Map |
KINGSTONE,HEREFORDSHIRE | 1.0 | 50 mi (80 km) | 30/01/2019 11:53 | Map |
BUCKNALL,LINCOLNSHIRE | 2.2 | 100 mi (161 km) | 27/01/2019 23:48 | Map |
LONGTOWN,CUMBRIA | 1.1 | 211 mi (339 km) | 26/01/2019 07:19 | Map |
GLENLYON,PERTH/KINROSS | 1.0 | 329 mi (530 km) | 26/01/2019 07:16 | Map |
ENDON,STAFFORDSHIRE | 1.2 | 73 mi (118 km) | 26/01/2019 02:50 | Map |
LONGTOWN,CUMBRIA | 1.0 | 211 mi (340 km) | 25/01/2019 20:00 | Map |
LOCHGAIR,ARGYLL & BUTE | 1.5 | 316 mi (508 km) | 24/01/2019 02:20 | Map |
LLANGWM,CONWY | 0.7 | 101 mi (162 km) | 23/01/2019 07:10 | Map |
CHESTER,CHESHIRE | 1.0 | 90 mi (144 km) | 20/01/2019 02:13 | Map |
IRISH SEA | 0.5 | 200 mi (322 km) | 19/01/2019 00:00 | Map |
WHITSTONE,CORNWALL | 1.4 | 150 mi (242 km) | 18/01/2019 02:33 | Map |
MOIDART,HIGHLAND | 1.4 | 365 mi (588 km) | 16/01/2019 17:01 | Map |
BEATTOCK,D & G | 0.7 | 235 mi (378 km) | 14/01/2019 17:58 | Map |
SOUTHERN NORTH SEA | 2.6 | 164 mi (264 km) | 11/01/2019 22:51 | Map |
KINLOCHEWE,HIGHLAND | 0.8 | 409 mi (659 km) | 10/01/2019 01:13 | Map |
ST CLEARS,CARMARTHS | 0.9 | 119 mi (191 km) | 10/01/2019 00:42 | Map |
LYMPSHAM,SOMERSET | 1.7 | 76 mi (123 km) | 06/01/2019 22:09 | Map |
MULL,ARGYLL & BUTE | 1.4 | 367 mi (591 km) | 06/01/2019 18:07 | Map |
MORVEN,HIGHLAND | 2.2 | 356 mi (574 km) | 03/01/2019 02:20 | Map |
CAVERSHAM,READING | 1.5 | 49 mi (80 km) | 02/01/2019 23:44 | Map |
SOUND OF JURA | 0.9 | 307 mi (493 km) | 02/01/2019 04:44 | Map |
QUABBS,SHROPSHIRE | 1.6 | 66 mi (106 km) | 01/01/2019 01:18 | Map |
SEABURN,TYNE & WEAR | 1.6 | 200 mi (321 km) | 26/12/2018 13:06 | Map |
BICESTER,OXFORDSHIRE | 0.8 | 29 mi (46 km) | 24/12/2018 13:36 | Map |
LAGA,HIGHLAND | 0.7 | 363 mi (584 km) | 22/12/2018 17:13 | Map |
LLEYN PENINSULA | 1.0 | 130 mi (209 km) | 19/12/2018 15:47 | Map |
LLEYN PENINSULA | 0.6 | 135 mi (218 km) | 16/12/2018 20:23 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 131 mi (211 km) | 14/12/2018 14:51 | Map |
BLACKPOOL,LANCASHIRE | 0.9 | 131 mi (211 km) | 14/12/2018 13:41 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 131 mi (211 km) | 14/12/2018 13:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 131 mi (211 km) | 14/12/2018 13:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 131 mi (211 km) | 14/12/2018 13:18 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 131 mi (211 km) | 14/12/2018 13:09 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 131 mi (211 km) | 14/12/2018 13:06 | Map |
BLACKPOOL,LANCASHIRE | -0.6 | 131 mi (211 km) | 14/12/2018 13:05 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 131 mi (211 km) | 14/12/2018 13:06 | Map |
LLANGWM,CONWY | 0.3 | 102 mi (164 km) | 14/12/2018 05:26 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 131 mi (211 km) | 13/12/2018 13:25 | Map |
PEN-Y-BONT,CARMARTHS | 1.4 | 117 mi (189 km) | 12/12/2018 16:45 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 131 mi (211 km) | 11/12/2018 11:21 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 131 mi (211 km) | 11/12/2018 10:34 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 131 mi (211 km) | 11/12/2018 10:24 | Map |
BLACKPOOL.LANCASHIRE | -0.4 | 131 mi (211 km) | 11/12/2018 10:20 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 131 mi (211 km) | 11/12/2018 10:18 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 131 mi (211 km) | 11/12/2018 10:06 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 131 mi (211 km) | 11/12/2018 09:53 | Map |
BLACKPOOL,LANCASHIRE | -0.4 | 131 mi (211 km) | 11/12/2018 09:51 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 131 mi (211 km) | 11/12/2018 09:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 131 mi (211 km) | 11/12/2018 09:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 131 mi (211 km) | 10/12/2018 10:30 | Map |
JOHNSTONEBRIDGE,D & G | 0.7 | 234 mi (376 km) | 09/12/2018 05:59 | Map |
SOULBURY,BUCKS | 1.0 | 43 mi (70 km) | 05/12/2018 19:45 | Map |
SOULBURY,BUCKS | 1.5 | 43 mi (70 km) | 05/12/2018 19:14 | Map |
LONG EATON,DERBYSHIRE | 0.8 | 62 mi (99 km) | 03/12/2018 20:13 | Map |
OFF HARTLAND PT,DEVON | 1.3 | 145 mi (234 km) | 26/11/2018 14:06 | Map |
INVERARAY,ARGYLL/BUTE | 1.0 | 318 mi (512 km) | 25/11/2018 20:14 | Map |
KILLIN,STIRLING | 0.5 | 327 mi (527 km) | 25/11/2018 19:29 | Map |
IRISH SEA | 0.9 | 135 mi (216 km) | 24/11/2018 13:15 | Map |
FILEY,NORTH YORKSHIRE | 2.1 | 164 mi (263 km) | 22/11/2018 18:05 | Map |
RENWICK,CUMBRIA | 0.8 | 192 mi (309 km) | 22/11/2018 08:43 | Map |
HEIGHINGTON,LINCS | 0.9 | 96 mi (154 km) | 22/11/2018 02:03 | Map |
CLACHAN,ARGYLL & BUTE | 0.5 | 298 mi (480 km) | 21/11/2018 20:36 | Map |
STRACHUR,ARGYLL & BUTE | 0.9 | 313 mi (504 km) | 20/11/2018 22:44 | Map |
BARNARD CASTLE,DURHAM | 1.7 | 174 mi (280 km) | 19/11/2018 05:23 | Map |
MULL,ARGYLL & BUTE | 0.8 | 341 mi (548 km) | 15/11/2018 16:46 | Map |
TELFORD,SHROPSHIRE | 1.1 | 52 mi (83 km) | 15/11/2018 05:43 | Map |
LEOMINSTER,HEREF | 2.3 | 45 mi (73 km) | 12/11/2018 23:05 | Map |
CRIEFF,PERTH & KINROSS | 1.4 | 318 mi (513 km) | 12/11/2018 18:58 | Map |
TREUDDYN,FLINTSHIRE | 1.5 | 95 mi (153 km) | 09/11/2018 22:05 | Map |
LOCHBROOM,HIGHLAND | 0.9 | 416 mi (670 km) | 09/11/2018 01:37 | Map |
72 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.