UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 25/02/2021 12:07 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BRIGG,NORTH LINCS | 1.2 | 116 mi (186 km) | 23/02/2021 02:42 | Map |
CENTRAL NORTH SEA | 3.1 | 372 mi (598 km) | 14/02/2021 09:04 | Map |
BEARSDEN,E DUNB'SHIRE | 0.6 | 288 mi (464 km) | 12/02/2021 03:48 | Map |
DIABAIG,HIGHLAND | 2.1 | 414 mi (667 km) | 08/02/2021 05:42 | Map |
DOCKRAY,CUMBRIA | 0.7 | 181 mi (292 km) | 06/02/2021 20:28 | Map |
LLANVEYNOE,HEREF | 1.9 | 58 mi (93 km) | 01/02/2021 18:05 | Map |
ISLEHAM,CAMBRIDGESHIRE | 1.3 | 92 mi (149 km) | 31/01/2021 08:59 | Map |
MASONGILL,N YORKSHIRE | 0.4 | 152 mi (244 km) | 30/01/2021 21:42 | Map |
MULL,ARGYLL & BUTE | 0.7 | 341 mi (549 km) | 30/01/2021 10:03 | Map |
KEGWORTH,LEICESTERSHIRE | 0.6 | 57 mi (91 km) | 29/01/2021 10:37 | Map |
KINTYRE,ARGYLL & BUTE | 0.6 | 293 mi (471 km) | 26/01/2021 06:11 | Map |
BORELAND,D & G | 1.0 | 225 mi (362 km) | 25/01/2021 13:06 | Map |
WELSHPOOL,POWYS | 1.4 | 75 mi (121 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 91 mi (147 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 353 mi (567 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 81 mi (130 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 411 mi (662 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 164 mi (264 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 230 mi (369 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 72 mi (117 km) | 10/01/2021 02:46 | Map |
BYRNESS,NORTHUMBERLAND | 0.8 | 226 mi (364 km) | 08/01/2021 16:50 | Map |
BLACKFORD,PERTH/KINROSS | 0.6 | 304 mi (489 km) | 08/01/2021 00:45 | Map |
LOFTHOUSE,N YORKSHIRE | 0.7 | 149 mi (240 km) | 06/01/2021 00:55 | Map |
23 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.